| Version 4 | Version 5 | Version 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Workstation | Desktop | Desktop | Desktop with Workstation option | Desktop with Multi OS option | Workstation | Client | |||
| Desktop Architecture support | |||||||||
| X86, AMD64, Intel64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Itanium2 | Yes | No | No | No | No | No | No | ||
| Desktop Support limits as defined by Red Hat Enterprise Linux Product Subscription | |||||||||
| Maximum physical CPUs/sockets [1] | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||
| Maximum memory | Unlimited | 4GB | 4GB | Unlimited | 4GB | Unlimited | 8GB | ||
| Maximum virtualized guests/instances [2] | N/A | N/A | N/A | N/A | 4 | 1 | 1 | ||
| Storage virtualization (with Red Hat GFS and Cluster Suite) | N/A | N/A | No | No | No | No | No | ||
| Included Red Hat Network modules | Update Module | Update Module | Update, Management, & Provisioning modules | Update, Management, & Provisioning modules | |||||
Notes:
[1] Red Hat defines physical CPUs equivalently to sockets, so a multi-core and/or hyperthreading CPU is counted as a single socket when determining which subscription to purchase
[2] Using the virtualization technology included with Red Hat Enterprise Linux
from,
No comments:
Post a Comment